Office computer peripherals, Electronic digital consumer products, Industrial control products, Medical equipments, Fans, etc.
Product Name | 12 volt dc fan motor |
Phase & Poles | Single phase 4 poles |
Rotor | External rotor |
Rotation Direction | CW / CCW |
Materials | Cast iron housing, PBT plastic stand, Stainless steel shaft |
Features | Reverse protection; Auto Re-start |
Bearing & Life time | Sleeve bearing: 15000~20000h; 2 ball bearing: 40000~50000h |
Features | Reverse protection; Auto Re-start |
Operating Temperature | -10℃ ~ 60℃ |
Lead Wire | Standard: RED: Positive(+); BLACK: Negative(-) Wire insert: 2.5-2P / NOP(Tin exposed 5mm) |
Custom: RED: Positive(+); BLACK: Negative(-); YELLOW: Function wire. Wire insert: 2.5-3P/4P/NOP(Tin exposed 5mm) | |
Certification | CE, RoHS |
Dimension: Unit (mm)
Model | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | No-load Speed | Noise |
NO | VDC | VDC | Amp | Watt | R.P.M | dB-A |
SF3725S/BL | 12 | 6to13.5 | 0.12 | 1.44 | 3000 | 30.2 |
SF3725S/BM | 12 | 6to13.5 | 0.15 | 1.80 | 4000 | 33.4 |
SF3725S/BH | 12 | 6to13.5 | 0.18 | 2.16 | 5000 | 36.7 |
SF3725S/BL | 24 | 15to25.5 | 0.12 | 2.88 | 4000 | 33.4 |
SF3725S/BM | 24 | 15to25.5 | 0.15 | 3.60 | 5000 | 36.7 |
SF3725S/BH | 24 | 15to25.5 | 0.18 | 4.32 | 6000 | 39.5 |
1. SFxxxxS/BL is two models, SFxxxxSL, SFxxxxBL
2. S/B "S" for Sleeve bearing; "B" for 2 ball bearing
1. 100 % testing before the fan leave our factory
2. Good after services to every customer
3. We often give one-year warranty on quality of products, and will give your refund if any quality problems occurs when you receive our items.
1.Incoming quality control
2.In process quality control
3.QA Inspection
4.100% testing before the packing
Certificate: CE, RoHS, ISO9001, etc.
Q1: Are you a factory or trading company ?
A1: We are a factory.
Q2: What is DC Fan and AC fan?
A2: DC fan is powered by DC voltage,normal voltage is 5V 12V 24V.
AC fan is powered by AC voltage,normal voltage is 110V,220V and 380V.
Q3:How about the lifetime of fan?
A3:
Bearing type | Lifetime |
Sleeve Bearing | 20000 hours |
Hydraulic Sleeve Bearing | 30000 hours |
Dual Ball Bearing | 50000 hours |
Q4: What effects the quoted price for the fan?
1 size of the fan,
2 voltage,
3 current,
4 speed,
5 air flow,
6 noise,
7 bearing type,
8 two wire or three wire,
9 cable length,
10 connector type,
11 function,
12 quantity
Contact Person : | Gu bolin |
---|