axial fan 5V 12V 24V DC 4015 dc brushless axial DC fan 40x40x15 mm
Size | 40X40X15 MM |
Construction | Glass Fibre reinforced Plastic blade and housing PBT UL94V-0 Rating |
Operating Temperature | Ball bearing:-10°C to +70°C Sleeve bearing:-10°C to +60°C |
Insulation Resistance | 10meg Ohm min,at 500 VDC (between frame and terminal) |
Dielectric Strength | 5mA max,at 500 VAC 60hz one minute (between frame and terminal) |
Function Options | FG, RD, AUTO RESTART, POLARITY PROTECTION |
Life Expectancy | Dual ball: 50000-70000 hours@environment 40°C / 65% humidity sleeve: 30000 hours@environment 40°C / 65% humidity |
Rated voltage: 5v /12v /24v according to customer's requirement
Air flow, air pressure, speed and rated voltage can be customized based on customer's requirement
Bearing: Sleeve or Ball ( sleeve working time for 30,000 hours, ball working time for 50,000 hours)
The fan with various functions are available, such as 3 wires Tachometer signal output , Alarm signal output , Dual speed with Tachometer signal , Temperature control, PWM , 4 wires FG+Alarm function, Waterproof , etc…
Yccfan ball bearing is Minebea NMB brand, it is imported from Japan
Hot selling products:
DC AXIAL FAN | DC BLOWER FAN | AC AXIAL FAN |
20X20X10MM | 20X20X06MM | 60X60X30MM |
20x20x06mm; 40x40x07mm | 25X25X07MM | 60x60x30mm |
25x25x07mm; 40x40x10mm | 35X35X07MM | 80x80x25mm |
25x25x10mm; 40x40x15mm | 40X40X10MM | 80x80x38mm |
30x30x07mm; 35x35x10mm | 52X40X10MM | 92x92x25mm |
40x40x20mm; 40x40x28mm | 40X40X20MM | 120x120x25mm |
45x45x10mm; 50x50x10mm | 50X50X15MM | 120x120x38mm |
60x60x10mm; 60x60x15mm | 50X50X20MM | 150x150x50mm |
60x60x20mm; 60x60x25mm | 55X55X12MM | φ158x50mm |
60x60x28mm; 60x60x38mm | 60X60X15MM | 172x150x51mm |
70x70x10mm; 70x70x15mm | 60X60X25MM | 200x200x60mm |
70x70x20mm; 70x70x25mm | 60X60X28MM | φ210x72mm |
80x80x10mm; 80x80x15mm | φ70x20mm | φ220x60mm |
80x80x20mm; 80x80x25mm | 75X75X15MM; 120X120X32MM | |
80x80x38mm; 92x92x25mm | 75X75X25MM; | |
92x92x32mm; 92x92x38mm | 75X75X30MM | |
120x120x25mm; 120x120x32mm | 93X93X30MM | |
120x120x38mm; 140x140x25mm | 97X94X33MM | |
172x150x51mml φ200x70mm | φ100x25mm; φ130x69mm | |
EC AXIAL FAN | ||
EC 6028: 60X60X28MM | EC 6038: 60X60X38MM | EC 8038: 80X80X38MM |
EC 9238: 92X92X38MM | EC 1238: 120X120X38MM | EC 1751: 172X150X51MM |
Packing: carton box or as customer's requirements
Shipping:
1. The fan will be delivered by express ( FedEx, DHL, DHl or TNT ) for under 100 kg, our shipping agnet have perfect discount with these express company.
2. Large Measure are shipped by ship or by air as customer's requirements.
3. The fan can be dispatched by our truck driver if your factory is in Shenzhen, Dongguang or Guangzhou City.
1. All cooling fan have passed CE , Most of them also got UL & CUL certificate
2. Our company have approved IS9001 & ISO14001 certificate .
We welcome the customers and visitors from home and abroad. By face-to-face talking, we can better know each other and solve each others' questions more effectively. Some customer from US, Germany, Korea.. fly to our factory to sign the contacts.
1. What are kinds of cooling fan or centrigugal fan supplied by your company?
Answer: we can provide DC cooling fan, AC cooling fan, EC cooling fan and blower fan.
2. What are kinds of information provided by the customer before inquiry?
Answer : please kindly advise the size, voltage, the type of bearing, the speed of fan , or air flow.
3. How many types bearing of our cooling fan are there in our compnay at present?
Answer : now we have two types bearing for the fan, sleeve and ball, working time of sleeve is for 30,000 hours, the ball is for 50,000 hours.
4.How to detect the data of cooing fan in your company?
Answer: the speed and voltage are detected by the tachometer, air flow is found by wind tunnel.
5. How to control the quality of products in your company.
Answer: 100% total testing before each of fan leaves our factory.
Contact Person : | Gu bolin |
---|