Metal Inflatable Blower Fan
Application
Used in smelting or equipped with oil melting furnace and kitchen equipment,inflation and pressuring facility.Also used with industrial boiler,machine for plastic products or other equipment which need air blasting.
Features:
1.New style,light weight
2.large airflow,low noise
3.Easy to maintance
4.Air outlet angle location for the blower is 0°
Material:
Cast iron fan housing (Aluminum for option)
Cast iron impeller (Aluminum for option)
All colors available
Motor:
220V/50HZ,380V,50HZ
100% copper wire
special voltage & frequency could be customized
Package: carton box
YYF Series Medium Pressure Air Blower(Metal Housing)
Model (No.) | ID for Air Outlet | Voltage | Power | Revolution | Air Flow | Pressure (Pa) | Packing Size (cm) |
(V) | (KW) | (rpm) | (m3/h) | ||||
YYF6312 | 60mm | 220/380 | 0.18 | 2800 | 420 | 1100 | 36X27X38 |
YYF6322 | 60mm | 220/380 | 0.25 | 2800 | 480 | 1200 | 36X27X38 |
YYF7112 | 75mm | 220/380 | 0.37 | 2800 | 720 | 1880 | 40X29X45 |
YYF7122 | 75mm | 220/380 | 0.55 | 2800 | 1140 | 1980 | 40X29X45 |
YYF8012 | 80mm | 220/380 | 0.75 | 2800 | 1320 | 2000 | 42X35X46 |
YYF8022 | 80mm | 220/380 | 0.9 | 2800 | 1380 | 2140 | 42X35X46 |
YYF Series Medium Pressure Air Blower(Aluminum Housing)
Model (No.) |
ID for Air Outlet |
Voltage | Power | Revolution | Air Flow |
Pressure (Pa) |
Packing Size (cm) |
(V) | (KW) | (rpm) | (m3/h) | ||||
YYF6312 | 60mm | 220/380 | 0.18 | 2800 | 420 | 1100 | 36X27X38 |
YYF6322 | 70mm | 220/380 | 0.25 | 2800 | 480 | 1200 | 36X27X38 |
YYF7112 | 75mm | 220/380 | 0.37 | 2800 | 720 | 1880 | 40X29X45 |
YYF7122 | 75mm | 220/380 | 0.55 | 2800 | 1140 | 1980 | 40X29X45 |
YYF8012 | 100mm | 220/380 | 0.75 | 2800 | 1320 | 2000 | 42X35X46 |
YYF8022 | 100mm | 220/380 | 0.9 | 2800 | 1380 | 2140 | 42X35X46 |
YYF8032 | 100mm | 380/50Hz | 1.1 | 2800 | 1500 | 2400 | 42X35X46 |
YYF9022 | 120mm | 380/50Hz | 1.5 | 2800 | 1800 | 2780 | 49X40X53 |
YYF9032 | 120mm | 380/50Hz | 2.2 | 2800 | 2000 | 2960 | 49X40X53 |
YYF10022 | 140mm | 380/50Hz | 3 | 2800 | 2600 | 3260 | 55X45X61 |
Payment |
T/T,30% deposit in advance,the balance should be paid before shipment |
Price Term |
Normally FOB Shunnde,CIF,CNF,EXW is acceptable |
Delivery time |
Normally 1X40HQ within one month, not including the time of sample confirmatio |
1. Warranty: one year warranty for all products.
2. Products Quality: 100% goods inspection before dispatch.
3. Delivery time: a timely delivery, normally 30% days
QUESTION AND ANSWER
Q: What information do you need to provide before get a quotation?
A: Generally, size, voltage, frequency, pressure, airflow of the fans, it is good for us to choose right fan for you and offer you a good quotation.
Q: Can I have sample for testing before order products?
A: Yes, of course, we sincerely suggest that customers buy sample to learn the quality first.
Q: Can I have discount for the quoted price?
A: Yes, bust should tell us ahead the quantity you would place to order, so that we can provide you with the best price.
Q: What is the warranty of products?
A: All of our products have 1 year warranty |
Contact Person : | Gu bolin |
---|